Diodes Menu Close

Fundamentals

Price & Volume

Recent Price $67.16
Trade Date 4/17/24
52 Week High $97.37
52 Week Low $60.00
5 Day Price Percent Change (%) -3.88%
4 Week Price Percent Change (%) 1.37%
26 Week Price Percent Change (%) -12.15%
52 Week Price Percent Change (%) -21.61%
Volume (3 Month Average) (Mil) 7.43
Volume (10 Day Average) (Mil) 0.30
Beta 1.47

Dividends

Yield (%) --
Dividend Record Date
Dividend Rate --

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 1,661.74 2,000.58 1,805.16 1,229.22 1,249.13
Revenue 1,661.74 2,000.58 1,805.16 1,229.22 1,249.13
Total Revenue 1,661.74 2,000.58 1,805.16 1,229.22 1,249.13
Cost of Revenue 1,003.56 1,173.34 1,134.80 798.09 783.32
Cost of Revenue, Total 1,003.56 1,173.34 1,134.80 798.09 783.32
Gross Profit 658.18 827.24 670.36 431.12 465.81
Selling/General/Administrative Expense 233.47 250.08 229.42 164.05 164.66
Labor & Related Expense 24.47 30.30 28.19 21.01 16.69
Selling/General/Administrative Expenses, Total 257.94 280.38 257.61 185.07 181.34
Research & Development 134.87 126.32 119.20 94.29 88.52
Amortization of Intangibles, Operating 15.28 15.61 16.22 16.26 18.04
Depreciation/Amortization 15.28 15.61 16.22 16.26 18.04
Restructuring Charge 1.58 -- -- -- 0.00
Impairment-Assets Held for Use -- -- -- -- 0.00
Impairment-Assets Held for Sale -- -- -- -- --
Loss (Gain) on Sale of Assets - Operating -2.05 -3.65 0.25 0.11 -24.43
Other Unusual Expense (Income) -- 0.50 0.10 -- --
Unusual Expense (Income) -0.46 -3.15 0.35 0.11 -24.43
Other, Net -0.02 -0.11 1.00 1.07 1.73
Other Operating Expenses, Total -0.02 -0.11 1.00 1.07 1.73
Total Operating Expense 1,411.17 1,592.39 1,529.18 1,094.88 1,048.52
Operating Income 250.57 408.19 275.99 134.33 200.61
Interest Expense - Non-Operating -5.70 -8.32 -7.49 -11.66 -7.89
Interest Expense, Net Non-Operating -5.70 -8.32 -7.49 -11.66 -7.89
Interest Income, Non-Operating 13.34 3.67 3.14 1.07 1.50
Investment Income, Non-Operating 28.30 -10.49 25.91 -9.81 -3.05
Interest/Investment Income, Non-Operating 41.64 -6.82 29.05 -8.75 -1.55
Interest Income (Expense), Net-Non-Operating, Total 35.94 -15.14 21.56 -20.41 -9.44
Other Non-Operating Income (Expense) -8.58 2.89 17.55 6.42 7.08
Other, Net -8.58 2.89 17.55 6.42 7.08
Net Income Before Taxes 277.93 395.94 315.10 120.34 198.25
Income Tax – Total 47.29 56.69 78.81 21.11 44.13
Income After Tax 230.65 339.26 236.29 99.23 154.12
Minority Interest -3.47 -7.97 -7.53 -1.14 -0.87
Net Income Before Extraordinary Items 227.18 331.28 228.76 98.09 153.25
Extraordinary Item -- -- -- 0.00 0.00
Total Extraordinary Items -- -- -- 0.00 0.00
Net Income 227.18 331.28 228.76 98.09 153.25
Income Available to Common Excluding Extraordinary Items 227.18 331.28 228.76 98.09 153.25
Income Available to Common Stocks Including Extraordinary Items 227.18 331.28 228.76 98.09 153.25
Basic Weighted Average Shares 45.80 45.33 44.77 51.00 50.79
Basic EPS Excluding Extraordinary Items 4.96 7.31 5.11 1.92 3.02
Basic EPS Including Extraordinary Items 4.96 7.31 5.11 1.92 3.02
Diluted Net Income 227.18 331.28 228.76 98.09 153.25
Diluted Weighted Average Shares 46.31 46.04 45.78 52.13 51.86
Diluted EPS Excluding Extraordinary Items 4.91 7.20 5.00 1.88 2.96
Diluted EPS Including Extraordinary Items 4.91 7.20 5.00 1.88 2.96
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items -0.46 -3.15 0.35 0.11 -24.43
Normalized Income Before Taxes 277.47 392.79 315.44 120.45 173.82
Effect of Special Items on Income Taxes -0.08 -0.45 0.09 0.02 -5.44
Income Taxes Excluding Impact of Special Items 47.21 56.23 78.89 21.13 38.69
Normalized Income After Taxes 230.26 336.56 236.55 99.32 135.12
Normalized Income Available to Common 226.80 328.58 229.02 98.18 134.26
Basic Normalized EPS 4.95 7.25 5.12 1.92 2.64
Diluted Normalized EPS 4.90 7.14 5.00 1.88 2.59
Amortization of Intangibles, Supplemental 15.28 15.61 16.22 16.30 18.04
Depreciation, Supplemental 122.05 112.15 106.42 91.75 91.54
Interest Expense, Supplemental 5.70 8.32 7.49 11.66 7.89
Rental Expense, Supplemental 13.07 13.28 16.53 15.11 14.82
Stock-Based Compensation, Supplemental 30.91 36.29 33.21 25.26 20.54
Minority Interest, Supplemental -3.47 -7.97 -7.53 -1.14 -0.87
Research & Development Expense, Supplemental 134.87 126.32 119.20 94.29 88.52
Audit-Related Fees, Supplemental -- -- 2.69 1.59 1.31
Audit-Related Fees -- -- 0.23 1.30 0.00
Tax Fees, Supplemental -- -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 39.61 41.35 37.14 35.07 37.29
Operating Margin 15.08 20.40 15.29 10.93 16.06
Pretax Margin 16.73 19.79 17.46 9.79 15.87
Effective Tax Rate 17.01 14.32 25.01 17.54 22.26
Net Profit Margin 13.67 16.56 12.67 7.98 12.27
Normalized EBIT 250.11 405.04 276.33 134.44 176.18
Normalized EBITDA 387.44 532.80 398.97 242.49 285.76
Current Tax - Domestic 27.03 46.37 15.69 0.63 0.26
Current Tax - Foreign 34.41 37.60 25.49 17.12 28.83
Current Tax - Local 0.05 0.06 -0.02 0.06 0.09
Current Tax - Total 61.49 84.02 41.16 17.80 29.18
Deferred Tax - Domestic -8.27 -6.49 -1.12 6.41 0.89
Deferred Tax - Foreign -10.46 -25.54 31.22 -6.21 11.99
Deferred Tax - Local -0.01 -0.01 0.00 0.07 0.03
Deferred Tax - Total -18.74 -32.03 30.11 0.27 12.91
Other Tax 4.54 4.69 7.54 3.04 2.04
Income Tax - Total 47.29 56.69 78.81 21.11 44.13
Interest Cost - Domestic 4.69 2.83 2.27 3.04 4.07
Service Cost - Domestic 0.37 0.25 0.28 0.26 0.26
Prior Service Cost - Domestic 0.07 0.06 0.07 0.06 0.06
Expected Return on Assets - Domestic -5.69 -7.41 -7.27 -7.41 -7.51
Actuarial Gains and Losses - Domestic 3.08 2.21 2.96 2.10 1.55
Domestic Pension Plan Expense 2.52 -2.05 -1.69 -1.96 -1.59
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense 2.52 -2.05 -1.69 -1.96 -1.59
Discount Rate - Domestic 4.70 4.70 1.90 1.30 2.90
Expected Rate of Return - Domestic 6.10 6.10 5.30 4.90 6.40
Total Plan Interest Cost 4.69 2.83 2.27 3.04 4.07
Total Plan Service Cost 0.37 0.25 0.28 0.26 0.26
Total Plan Expected Return -5.69 -7.41 -7.27 -7.41 -7.51

Valuation

Financial Strength

Profitability

Management Effectiveness

Growth

Fundamentals - Income Statement

Income Statement

  Year Ending Dec 2017 (Update) Year Ending Dec 2016 (Update) Year Ending Dec 2015 (Update) Year Ending Dec 2014 (Update) Year Ending Dec 2013 (Update)
Net Sales 1.05B 942.16 848.90 890.65 826.85
Revenue 1.05B 942.16 848.90 890.65 826.85
Total Revenue 1.05B 942.16 848.90 890.65 826.85
Cost of Revenue 697.43 655.24 600.32 613.37 589.01
Cost of Revenue, Total 697.43 655.24 600.32 613.37 589.01
Gross Profit 356.78 286.92 248.58 277.28 237.84
Selling/General/Administrative Expense 152.51 147.69 123.02 121.26 118.39
Labor & Related Expense 15.13 10.57 16.23 12.44 11.65
Selling/General/Administrative Expenses, Total 167.64 158.26 139.25 133.70 130.03
Research & Development 77.88 69.94 57.03 52.14 48.30
Amortization of Intangibles, Operating 18.80 20.48 8.60 7.91 8.08
Depreciation/Amortization 18.80 20.48 8.60 7.91 8.08
Purchased R&D Written-Off          
Restructuring Charge 10.14   -- -- 1.54
Impairment-Assets Held for Use 2.21   -- -- 5.32
Impairment-Assets Held for Sale -- 3.22      
Loss (Gain) on Sale of Assets - Operating     1.61 -0.98 0.22
Other Unusual Expense (Income)         2.08
Unusual Expense (Income) 12.35 3.22 1.61 -0.98 9.14
Other, Net -0.25 0.20      
Other Operating Expenses, Total -0.25 0.20      
Total Operating Expense 973.84 907.32 806.80 806.14 784.57
Operating Income 80.36 34.84 42.10 84.51 42.28
Interest Expense - Non-Operating -13.45 -13.26 -4.23 -4.33 -5.58
Interest Expense, Net Non-Operating -13.45 -13.26 -4.23 -4.33 -5.58
Interest Income, Non-Operating 1.48 1.36 1.01 1.47 1.27
Investment Income, Non-Operating -8.00 -- 0.40 1.36 0.60
Interest/Investment Income, Non-Operating -6.52 1.36 1.41 2.83 1.88
Interest Income (Expense), Net-Non-Operating, Total -19.97 -11.90 -2.83 -1.50 -3.71
Other Non-Operating Income (Expense) 2.20 2.10 1.32 2.98 0.01
Other, Net 2.20 2.10 1.32 2.98 0.01
Net Income Before Taxes 62.59 25.04 40.60 85.99 38.59
Income Tax – Total 16.43 6.56 14.08 20.36 14.48
Income After Tax 46.17 18.48 26.51 65.63 24.10
Minority Interest -2.07 -2.54 -2.24 -1.96 2.43
Net Income Before Extraordinary Items 44.10 15.94 24.27 63.68 26.53
Extraordinary Item -45.90        
Total Extraordinary Items -45.90        
Net Income -1.81 15.94 24.27 63.68 26.53
Income Available to Common Excluding Extraordinary Items 44.10 15.94 24.27 63.68 26.53
Income Available to Common Stocks Including Extraordinary Items -1.81 15.94 24.27 63.68 26.53
Basic Weighted Average Shares 48.82 48.60 48.21 47.18 46.36
Basic EPS Excluding Extraordinary Items 0.90 0.33 0.50 1.35 0.57
Basic EPS Including Extraordinary Items -0.04 0.33 0.50 1.35 0.57
Dilution Adjustment          
Diluted Net Income -1.81 15.94 24.27 63.68 26.53
Diluted Weighted Average Shares 48.82 49.79 49.50 48.59 47.66
Diluted EPS Excluding Extraordinary Items 0.90 0.32 0.49 1.31 0.56
Diluted EPS Including Extraordinary Items -0.04 0.32 0.49 1.31 0.56
DPS - Common Stock Primary Issue         --
Gross Dividends - Common Stock -- -- -- -- --
Other Unusual Expense (Income), Supplemental          
Non-Recurring Items, Total          
Total Special Items 12.35 3.22 1.61 -0.98 9.14
Normalized Income Before Taxes 74.94 28.25 42.21 85.01 47.73
Effect of Special Items on Income Taxes 3.24 0.84 0.56 -0.23 3.43
Income Taxes Excluding Impact of Special Items 19.67 7.40 14.64 20.13 17.91
Normalized Income After Taxes 55.27 20.85 27.57 64.88 29.82
Normalized Income Available to Common 53.20 18.31 25.33 62.93 32.24
Basic Normalized EPS 1.09 0.38 0.53 1.33 0.70
Diluted Normalized EPS 1.09 0.37 0.51 1.29 0.68
Amortization of Intangibles, Supplemental 18.80 20.48 8.60 7.91 8.08
Depreciation, Supplemental 76.90 78.48 71.50 68.86 65.53
Interest Expense, Supplemental 13.45 13.26 4.23 4.33 5.58
Rental Expense, Supplemental 10.40 10.50 9.00 10.00 9.00
Stock-Based Compensation, Supplemental 18.61 14.03 18.97 14.10 13.55
Minority Interest, Supplemental -2.07 -2.54 -2.24 -1.96 2.43
Research & Development Expense, Supplemental 77.88 69.94 57.03 52.14 48.30
Audit-Related Fees, Supplemental 1.29 1.40 0.94 1.13 0.97
Audit-Related Fees 0.01 0.00 -- -- 0.22
Tax Fees, Supplemental -- -- 0.04 -- --
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Gross Margin 33.84 30.45 29.28 31.13 28.76
Operating Margin 7.62 3.70 4.96 9.49 5.11
Pretax Margin 5.94 2.66 4.78 9.65 4.67
Effective Tax Rate 26.24 26.20 34.69 23.68 37.53
Net Profit Margin 4.18 1.69 2.86 7.15 3.21
Normalized EBIT 92.71 38.06 43.72 83.53 51.43
Normalized EBITDA 188.41 137.02 123.82 160.30 125.03
Current Tax - Domestic -- -- 0.01 0.29 1.32
Current Tax - Foreign -14.08 28.99 17.98 21.78 9.27
Current Tax - Local 0.01 0.01 0.03 0.04 -0.19
Current Tax - Total -14.07 29.01 18.02 22.11 10.40
Deferred Tax - Domestic 30.19 -10.52 -2.74 3.00 -1.53
Deferred Tax - Foreign -2.35 -13.85 -1.06 -4.24 -2.20
Deferred Tax - Local -0.01 0.10 -0.23 0.05 0.01
Deferred Tax - Total 27.83 -24.26 -4.03 -1.20 -3.72
Other Tax 2.67 1.82 0.09 -0.56 7.80
Income Tax - Total 16.43 6.56 14.08 20.36 14.48
Interest Cost - Domestic 4.23 5.15 5.71 6.73 5.38
Service Cost - Domestic 0.26 0.27 0.31 0.33 0.31
Expected Return on Assets - Domestic -6.51 -6.21 -6.21 -6.78 -5.56
Actuarial Gains and Losses - Domestic 1.33 0.99 1.43 1.04 0.24
Domestic Pension Plan Expense -0.70 0.20 1.23 1.32 0.38
Defined Contribution Expense - Domestic     14.00 13.00 6.00
Total Pension Expense -0.70 0.20 15.23 14.32 6.38
Discount Rate - Domestic 2.80 2.80 4.00 3.70 4.60
Expected Rate of Return - Domestic 5.40 5.40 6.00 5.20 5.90
Total Plan Interest Cost 4.23 5.15 5.71 6.73 5.38
Total Plan Service Cost 0.26 0.27 0.31 0.33 0.31
Total Plan Expected Return -6.51 -6.21 -6.21 -6.78 -5.56