| Symbol |
| DIOD (Common Stock) |
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $90.31 | 932,106 | 1:1 | $89.49 | $92.13 | $88.23 |
| September 15, 2026 | $90.27 | 419,833 | 1:1 | $91.71 | $91.81 | $86.85 |
| September 16, 2026 | $89.43 | 521,291 | 1:1 | $91.62 | $92.68 | $87.43 |
| September 17, 2026 | $90.79 | 375,444 | 1:1 | $92.79 | $93.50 | $90.58 |
| September 18, 2026 | $92.37 | 705,459 | 1:1 | $92.20 | $92.43 | $90.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG