| Symbol |
| DIOD (Common Stock) |
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $103.53 | 421,398 | 1:1 | $105.20 | $105.20 | $101.15 |
| October 6, 2026 | $107.74 | 952,890 | 1:1 | $107.56 | $110.86 | $106.45 |
| October 7, 2026 | $100.65 | 777,688 | 1:1 | $104.61 | $105.23 | $98.16 |
| October 8, 2026 | $96.24 | 368,695 | 1:1 | $98.62 | $99.95 | $95.33 |
| October 9, 2026 | $94.94 | 365,093 | 1:1 | $97.72 | $97.72 | $94.34 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG