| Symbol |
| DIOD (Common Stock) |
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $83.35 | 454,396 | 1:1 | $82.66 | $85.26 | $81.71 |
| November 17, 2026 | $83.66 | 398,783 | 1:1 | $85.06 | $85.17 | $81.23 |
| November 18, 2026 | $84.37 | 324,478 | 1:1 | $83.36 | $86.00 | $83.03 |
| November 19, 2026 | $80.97 | 556,791 | 1:1 | $87.44 | $87.44 | $80.39 |
| November 20, 2026 | $72.95 | 597,981 | 1:1 | $78.68 | $79.61 | $72.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG