Symbol |
DIOD (Common Stock) |
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $64.81 | 382,630 | 1:1 | $64.70 | $66.77 | $63.92 |
December 17, 2024 | $63.45 | 287,934 | 1:1 | $64.30 | $65.14 | $62.74 |
December 18, 2024 | $62.58 | 676,077 | 1:1 | $64.64 | $66.30 | $61.37 |
December 19, 2024 | $62.30 | 361,820 | 1:1 | $62.58 | $63.92 | $61.34 |
December 20, 2024 | $61.56 | 1,308,559 | 1:1 | $61.48 | $63.69 | $61.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG