| Symbol |
| DIOD (Common Stock) |
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $83.09 | 457,138 | 1:1 | $82.00 | $84.49 | $80.22 |
| October 27, 2026 | $88.57 | 589,340 | 1:1 | $84.71 | $88.92 | $84.71 |
| October 28, 2026 | $89.30 | 384,455 | 1:1 | $89.24 | $89.75 | $87.25 |
| October 29, 2026 | $87.82 | 343,969 | 1:1 | $87.50 | $89.78 | $87.02 |
| October 30, 2026 | $80.13 | 597,323 | 1:1 | $82.10 | $83.41 | $77.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG