| Symbol |
| DIOD (Common Stock) |
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $122.76 | 848,364 | 1:1 | $125.82 | $125.99 | $121.41 |
| June 23, 2026 | $112.08 | 501,687 | 1:1 | $113.40 | $116.73 | $111.11 |
| June 24, 2026 | $113.04 | 678,997 | 1:1 | $112.09 | $114.90 | $108.50 |
| June 25, 2026 | $114.97 | 527,904 | 1:1 | $117.30 | $121.00 | $112.22 |
| June 26, 2026 | $104.14 | 2,875,697 | 1:1 | $109.07 | $109.13 | $101.17 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG