| Symbol |
| DIOD (Common Stock) |
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $82.09 | 379,110 | 1:1 | $80.50 | $84.00 | $79.17 |
| August 4, 2026 | $88.29 | 582,952 | 1:1 | $86.88 | $89.15 | $85.50 |
| August 5, 2026 | $85.59 | 539,360 | 1:1 | $85.75 | $89.08 | $84.20 |
| August 6, 2026 | $98.72 | 791,934 | 1:1 | $99.63 | $103.25 | $92.42 |
| August 7, 2026 | $105.17 | 640,755 | 1:1 | $100.85 | $105.76 | $100.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG